Photometric
and Performance Data
|
SERIES 101
(2-light)
|
|
|
78%
|
Total Luminaire Efficiency
|
|
Zonal Lumen Summary
Zone Lumens %Lamps
%Fixture
0-30
1215 21
27 0-40 2012
35 45 0-60
3412 59
76 0-90 4139
71 92 90-120
279
5 6 90-130
321
6 7 90-150
367
6 8 90-180
379
7
8 0-180 4513
78 100
|
|
|
|
COEFFICIENTS OF UTILIZATION (CU) - ZONAL CAVITY METHOD
RF
20
RC 80
70
50
30
10
0
RW 70 50 30
10 70 50 30 10 50 30 10 50 30 10 50 30 10 0
|
|
0 92 92 92
92 89 89 89 89 84
84 84 79 79 79 74
74 74 72 1 84 81 77
74 81 78 75 72 74
71 69 69 67 66 65
64 63 60 2 77 71 66
61 74 69 64 60 65
61 58 61 58 55 58
55 53 51 3 70 63 56
51 68 61 55 51 58
53 49 54 51 47 52
48 46 44 4 65 56 49
44 62 54 48 43 51
46 42 49 44 41 46
43 39 38 5 60 50 43
38 58 49 42 38 46
41 37 44 39 36 42
38 35 33 6 55 45 38
33 53 44 38 33 42
36 32 40 35 31 38
34 31 29 7 51 41 34
29 49 40 34 29 38
33 28 36 31 28 35
30 27 26 8 48 37 31
26 46 36 30 26 35
29 25 33 29 25 32
28 24 23 9 44 34 28
24 43 33 28 23 32
27 23 31 26 23 30
25 22 21 10 42 32 25 21 40 31
25 21 30
24 21 29 24 20 27
23 20 19
|
|
WELLMADE PRODUCTS 1715 KIBBY ROAD - MERCED -
CALIFORNIA - 95340 (209) 723-9120 - FAX: (209)
723-9131
|