Photometric
and Performance Data
|
SERIES 111
(2-light)
|
|
|
89%
|
Total Luminaire Efficiency
|
|
Zonal Lumen Summary
Zone Lumens %Lamps
%Fixture
0-30
1044 17
19 0-40 1761
29 32 0-60
3297 54
61 0-90 4830
79 89 90-120
522
9 10 90-130
568
9 10 90-150
609
10 11 90-180
619
10 11 0-180 5449
89 100
|
|
|
|
COEFFICIENTS OF UTILIZATION (CU) - ZONAL CAVITY METHOD
RF
20
RC 80
70
50
30
10
0
RW 70 50 30
10 70 50 30 10 50 30 10 50 30 10 50 30 10 0
|
|
0 105 105 105 105 101 101 101
101 95 95 95 88 88
88 83 83 83 80 1
93 88 83 79 90 85 81
77 79 76 72 74 71
68 69 66 64 62 2
84 75 68 62 81 73 66
61 68 62 58 63 59
55 59 55 52 50 3
76 66 57 51 73 63 56
50 59 53 48 55 50
45 51 47 43 41 4
69 58 49 43 66 56 48
42 52 45 40 49 43
38 46 41 37 34 5
64 51 43 36 61 50 42
35 46 39 34 43 38
33 41 36 32 29 6
59 46 37 31 56 44 36
31 42 35 30 39 33
29 37 32 27 25 7
54 41 33 27 52 40 32
27 38 31 26 36 30
25 33 28 24 22 8
50 38 30 24 48 37 29
24 34 28 23 33 27
22 31 25 22 20 9
47 34 27 22 45 33 26
21 32 25 21 30 24
20 28 23 19 18 10 44 32 24 19 42 31
24 19 29
23 19 28 22 18 26
21 17 16
|
|
WELLMADE PRODUCTS 1715 KIBBY ROAD - MERCED -
CALIFORNIA - 95340 (209) 723-9120 - FAX: (209)
723-9131
|