Photometric and
Performance Data

SERIES
152


(2-light)
8' T5HO


92% Total Luminaire
Efficiency

Zonal Lumen Summary

  Zone   Lumens   %Lamps   %Fixture

  0-30   5150     26       28 
  0-40   8660     43       47
  0-60   14571    73       79
  0-90   18478    92      100
90-120   0         0       33
90-130   0         0       44
90-150   0         0       61
90-180   0         0       66
 0-180   18478    92      100




COEFFICIENTS OF UTILIZATION (CU) - ZONAL CAVITY METHOD
RF                                       20
RC       80               70             50           30           10        0
RW 70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10    0

0  110 110 110 110  107 107 107 107  103 103 103  98  98  98   94  94  94   92
1  101 96  92  88   98  94  90  87   90  87  84   87  84  82   83  81  79   77
2  92  84  77  72   90  82  76  71   79  74  70   76  72  68   74  70  67   65
3  84  74  66  60   82  73  65  59   70  64  59   68  62  58   65  61  57   55
4  77  66  57  51   75  65  57  51   62  55  50   60  54  49   59  53  49   47
5  71  59  50  44   69  58  50  44   56  49  43   54  48  43   53  47  43   40
6  65  53  44  38   64  52  44  38   51  43  38   49  43  38   48  42  37   35
7  61  48  40  34   59  47  39  34   46  39  34   45  38  33   44  38  33   31
8  56  44  36  30   55  43  36  30   42  35  30   41  35  30   40  34  30   28
9  53  40  32  27   52  40  32  27   39  32  27   38  31  27   37  31  27   25
10 49  37  30  25   48  37  29  25   36  29  25   35  29  24   34  28  24   23



<- Back to Index

Download photometric file for this fixture type.   WELLMADE PRODUCTS 1715 KIBBY ROAD - MERCED - CALIFORNIA - 95340 (209) 723-9120 - FAX: (209) 723-9131