Photometric
and Performance Data
|
SERIES 152
(3-light) 8' T5HO
|
|
|
92%
|
Total Luminaire Efficiency
|
|
Zonal Lumen Summary
Zone Lumens %Lamps
%Fixture
0-30 7308
24 26
0-40 12693 42 46
0-60 21759 73 78
0-90 27732 92 100
90-120 0 0 0
90-130 0 0 0
90-150 0 0 0
90-180 0 0 0
0-180 27732 92 100
|
|
|
|
COEFFICIENTS OF UTILIZATION (CU) - ZONAL CAVITY METHOD RF
20 RC 80
70
50
30
10 0 RW 70 50 30 10 70 50
30 10 50 30 10 50 30
10 50 30 10 0
|
|
0 110 110 110 110 107 107 107 107 103 103 103 98 98 98 94 94 94 92
1 101 96 92 88 98 94 90 87 90 87 84 87 84 82 83 81 79 77
2 92 84 77 72 89 82 76 71 79 74 69 76 72 68 73 70 66 64
3 84 74 66 60 82 72 65 59 70 63 58 67 62 57 65 60 56 54
4 77 65 57 50 75 64 56 50 62 55 49 60 54 49 58 53 48 46
5 70 58 50 43 69 57 49 43 56 48 43 54 47 42 52 46 42 40
6 65 52 44 38 63 52 43 38 50 43 37 49 42 37 47 41 37 35
7 60 47 39 33 59 47 39 33 45 38 33 44 38 33 43 37 32 30
8 56 43 35 29 55 42 35 29 41 34 29 40 34 29 39 33 29 27
9 52 39 32 26 51 39 31 26 38 31 26 37 31 26 36 30 26 24
10 49 36 29 24 48 36 29 24 35 28 24 34 28 24 33 28 23 22
|
|
WELLMADE PRODUCTS 1715 KIBBY ROAD - MERCED -
CALIFORNIA - 95340 (209) 723-9120 - FAX: (209)
723-9131
|