Photometric
and Performance Data
|
SERIES 182
(1-light) prismatic
lens
|
|
|
80%
|
Total Luminaire Efficiency
|
|
Zonal Lumen Summary
Zone Lumens %Lamps
%Fixture
0-30
316
11 14 0-40
543
19 24 0-60
1072 38
47 0-90 1682
59 74 90-120
390
14 17 90-130
479
17 21 90-150
580
20 25 90-180
600
21 26 0-180 2282
80 100
|
|
|
|
COEFFICIENTS OF UTILIZATION (CU) - ZONAL CAVITY METHOD
RF
20
RC 80
70
50
30
10
0
RW 70 50 30
10 70 50 30 10 50 30 10 50 30 10 50 30 10 0
|
|
0 92 92 92
92 87 87 87 87 78
78 78 70 70 70 63
63 63 60 1 81 76 72
68 77 72 69 65 65
62 59 58 56 53 52
50 48 45 2 73 65 59
53 69 62 56 51 55
51 47 49 46 42 44
41 38 35 3 66 56 49
43 62 53 47 42 48
42 38 43 38 35 38
34 31 29 4 60 49 42
36 56 47 40 34 42
36 32 38 33 29 33
30 26 24 5 55 44 36
30 51 41 34 29 37
31 27 33 28 25 30
26 22 20 6 50 39 31
26 47 37 30 25 33
27 23 30 25 21 27
23 19 17 7 46 35 28
23 44 33 27 22 30
24 20 27 22 19 24
20 17 15 8 43 32 25
20 40 30 24 19 27
22 18 25 20 16 22
18 15 13 9 40 29 22
18 38 28 21 17 25
20 16 23 18 15 20
16 13 12 10 37 27 20 16 35 25
19 15 23
18 14 21 16 13 19
15 12 10
|
|
WELLMADE PRODUCTS 1715 KIBBY ROAD - MERCED -
CALIFORNIA - 95340 (209) 723-9120 - FAX: (209)
723-9131
|