Photometric and
Performance Data

SERIES
182


(2-light)
opal lens


82% Total Luminaire
Efficiency

Zonal Lumen Summary

  Zone   Lumens   %Lamps   %Fixture

  0-30   928      16       20
  0-40   1501     26       32
  0-60   2517     44       54
  0-90   3843     67       83
90-120   641      11       14
90-130   734      13       16
90-150   806      14       17
90-180   815      14       17
 0-180   4658     82       100




COEFFICIENTS OF UTILIZATION (CU) - ZONAL CAVITY METHOD
RF                                       20
RC       80               70             50           30           10        0
RW 70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10    0

0  95  95  95  95   91  91  91  91   84  84  84   77  77  77   71  71  71   68
1  84  79  74  70   80  76  71  68   69  66  63   63  61  58   58  56  54   51
2  76  68  61  56   72  65  59  54   59  55  50   55  51  47   50  47  44   41
3  69  59  52  46   65  57  50  44   52  46  42   48  43  39   44  40  37   34
4  63  52  44  39   60  50  43  37   46  40  35   42  37  33   39  35  31   29
5  58  47  39  33   55  45  38  32   41  35  31   38  33  29   35  31  27   25
6  53  42  34  29   51  40  33  28   37  31  27   35  29  25   32  27  24   22
7  49  38  31  25   47  37  30  25   34  28  24   32  26  22   29  25  21   19
8  46  35  28  23   44  33  27  22   31  25  21   29  24  20   27  22  19   17
9  43  32  25  20   41  31  24  20   29  23  19   27  22  18   25  21  17   16
10 40  29  23  18   38  28  22  18   27  21  17   25  20  17   23  19  16   14


<- Back to Index

Download photometric file for this fixture type.   WELLMADE PRODUCTS 1715 KIBBY ROAD - MERCED - CALIFORNIA - 95340 (209) 723-9120 - FAX: (209) 723-9131