Photometric
and Performance Data
|
SERIES 182
(2-light) prismatic
lens
|
|
|
73%
|
Total Luminaire Efficiency
|
|
Zonal Lumen Summary
Zone Lumens %Lamps
%Fixture
0-30
589
10 14 0-40
1010 18
24 0-60 1979
35 48 0-90
3081 54
74 90-120 690
12 17 90-130
848
15 20 90-150
1029 18
25 90-180 1067
19 26 0-180 4148
73 100
|
|
|
|
COEFFICIENTS OF UTILIZATION (CU) - ZONAL CAVITY METHOD
RF
20
RC 80
70
50
30
10
0
RW 70 50 30
10 70 50 30 10 50 30 10 50 30 10 50 30 10 0
|
|
0 83 83 83
83 79 79 79 79 71
71 71 64 64 64 58
58 58 55 1 74 69 66
62 70 66 62 59 59
56 54 53 51 49 47
46 44 41 2 66 59 54
49 62 56 51 47 50
46 43 45 42 39 40
38 35 33 3 60 51 45
39 56 49 43 38 44
39 35 39 35 32 35
32 29 26 4 54 45 38
33 51 43 36 31 38
33 29 34 30 27 31
27 24 22 5 50 40 33
28 47 38 31 27 34
29 25 31 26 23 27
24 21 19 6 46 35 29
24 43 34 27 23 30
25 21 27 23 20 25
21 18 16 7 42 32 25
21 40 30 24 20 28
22 18 25 20 17 22
19 16 14 8 39 29 23
18 37 28 22 17 25
20 16 23 18 15 20
17 14 12 9 36 26 20
16 34 25 19 16 23
18 14 21 16 13 19
15 12 11 10 34 24 18 14 32 23
18 14 21
16 13 19 15 12 17
14 11 10
|
|
WELLMADE PRODUCTS 1715 KIBBY ROAD - MERCED -
CALIFORNIA - 95340 (209) 723-9120 - FAX: (209)
723-9131
|