Photometric and
Performance Data

SERIES
183


(1-light)
opal lens


89% Total Luminaire
Efficiency

Zonal Lumen Summary

  Zone   Lumens   %Lamps   %Fixture

  0-30   465      16       18
  0-40   757      27       30
  0-60   1259     44       50
  0-90   1995     70       78
90-120   476      17       19
90-130   515      18       20
90-150   543      19       21
90-180   548      19       22
 0-180   2543     89       100




COEFFICIENTS OF UTILIZATION (CU) - ZONAL CAVITY METHOD
RF                                       20
RC       80               70             50           30           10        0
RW 70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10    0

0  103 103 103 103  98  98  98  98   90  90  90   82  82  82   74  74  74   71
1  90  85  80  75   86  81  76  72   73  69  66   66  63  61   60  58  55   52
2  81  73  65  59   77  69  63  57   63  57  53   57  52  49   51  48  45   42
3  74  63  55  49   70  60  53  47   55  49  44   50  45  40   45  41  37   34
4  67  56  47  41   64  53  46  40   49  42  37   44  39  34   40  36  32   29
5  62  50  41  35   59  48  40  34   44  37  32   40  34  30   36  31  28   25
6  57  45  37  31   54  43  35  30   39  33  28   36  30  26   33  28  24   22
7  53  41  33  27   50  39  31  26   36  29  25   33  27  23   30  25  22   19
8  49  37  29  24   47  36  28  23   33  26  22   30  25  21   28  23  19   17
9  46  34  26  21   44  33  26  21   30  24  20   28  22  19   26  21  18   16
10 43  31  24  19   41  30  23  19   28  22  18   26  21  17   24  19  16   14


<- Back to Index

Download photometric file for this fixture type.   WELLMADE PRODUCTS 1715 KIBBY ROAD - MERCED - CALIFORNIA - 95340 (209) 723-9120 - FAX: (209) 723-9131