Photometric
and Performance Data
|
SERIES 255SM
(1-light
PK90)
|
|
|
96%
|
Total Luminaire Efficiency
|
|
Zonal Lumen Summary
Zone Lumens %Lamps
%Fixture
0-30
649
13 14 0-40
1108 22
23 0-60 2196
44 46 0-90
3678 74
77 90-120 968
19 20 90-130
1090 22
23 90-150 1130
23 24 90-180
1130 23
24 0-180 4808
96 100
|
|
|
|
COEFFICIENTS OF UTILIZATION (CU) - ZONAL CAVITY METHOD
RF
20
RC 80
70
50
30
10
0
RW 70 50 30
10 70 50 30 10 50 30 10 50 30 10 50 30 10 0
|
|
0 109 109 109 109 104 104 104
104 94 94 94 85 85
85 77 77 77 74 1
95 89 83 78 90 84 79
75 77 73 69 69 66
63 63 60 58 54 2
84 74 67 60 80 71 64
58 65 59 54 59 54
49 53 49 45 42 3
75 64 55 48 72 61 53
46 56 49 43 51 45
40 46 41 37 34 4
68 56 46 39 65 53 45
38 49 41 36 44 38
33 40 35 31 28 5
62 49 40 33 59 47 38
32 43 36 30 39 33
28 36 30 26 23 6
57 44 35 28 55 42 34
28 39 31 26 35 29
24 32 27 22 20 7
53 39 31 25 50 38 30
24 35 28 23 32 26
21 29 24 20 17 8
49 36 27 22 47 34 27
21 32 25 20 29 23
19 27 21 17 15 9
46 33 25 19 44 31 24
19 29 22 18 27 21
17 25 19 15 13 10 43 30 22 17 41 29
22 17 27
20 16 25 19 15 23
18 14 12
|
|
WELLMADE PRODUCTS 1715 KIBBY ROAD - MERCED -
CALIFORNIA - 95340 (209) 723-9120 - FAX: (209)
723-9131
|