Photometric
and Performance Data
|
SERIES 365
(2-light)
|
|
|
77%
|
Total Luminaire Efficiency
|
|
Zonal Lumen Summary
Zone Lumens %Lamps
%Fixture
0-30
1222 21
27 0-40 2016
34 45 0-60
3583 61
79 0-90 4512
77 100 90-120
0
0 0 90-130
0
0 0 90-150
0
0 0 90-180
0
0
0 0-180 4512
77 100
|
|
|
|
COEFFICIENTS OF UTILIZATION (CU) - ZONAL CAVITY METHOD
RF
20 RC 80
70
50
30
10
0 RW 70 50 30
10 70 50 30 10 50 30 10 50 30 10 50 30 10 0
|
|
0 91 91 91
91 89 89 89 89 85
85 85 81 81 81 78
78 78 76 1 83 79 76
73 81 78 74 72 74
72 69 71 69 67 69
67 65 64 2 76 69 64
59 74 68 63 59 65
61 57 63 59 56 61
58 55 53 3 69 61 54
49 68 60 54 49 58
52 48 56 51 47 54
50 47 45 4 64 54 47
42 62 53 47 42 51
46 41 50 45 41 48
44 40 38 5 58 48 41
36 57 48 41 36 46
40 36 45 39 35 43
39 35 33 6 54 43 36
31 53 43 36 31 42
36 31 40 35 31 39
34 31 29 7 50 39 33
28 49 39 32 28 38
32 27 37 31 27 36
31 27 26 8 47 36 29
25 45 35 29 25 35
29 25 34 28 24 33
28 24 23 9 43 33 27
22 42 33 26 22 32
26 22 31 26 22 30
25 22 20 10 41 30 24 20 40 30
24 20 29
24 20 29 24 20 28
23 20 18
|
|
WELLMADE PRODUCTS 1715 KIBBY ROAD - MERCED -
CALIFORNIA - 95340 (209) 723-9120 - FAX: (209)
723-9131
|