Photometric and
Performance Data

SERIES
365


(3-light)


75% Total Luminaire
Efficiency

Zonal Lumen Summary

  Zone   Lumens   %Lamps   %Fixture

  0-30   1803     20       27
  0-40   2968     34       45
  0-60   5262     60       80
  0-90   6600     75       100
90-120   0        0        0
90-130   0        0        0
90-150   0        0        0
90-180   0        0        0
 0-180   6600     75       100




COEFFICIENTS OF UTILIZATION (CU) - ZONAL CAVITY METHOD
RF                                       20
RC       80               70             50           30           10        0
RW 70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10    0

0  89  89  89  89   87  87  87  87   83  83  83   79  79  79   76  76  76  75
1  81  77  74  71   79  76  73  70   73  70  68   70  68  66   67  65  64  62
2  74  68  62  58   72  66  62  57   64  60  56   62  58  55   59  56  54  52
3  68  60  53  48   66  59  53  48   56  51  47   55  50  46   53  49  46  44
4  62  53  46  41   61  52  46  41   50  45  40   49  44  40   47  43  39  38
5  57  47  40  35   56  47  40  35   45  39  35   44  39  34   42  38  34  32
6  53  43  36  31   51  42  35  31   41  35  30   40  34  30   38  34  30  28
7  49  39  32  27   48  38  32  27   37  31  27   36  31  27   35  30  27  25
8  45  35  29  24   44  35  28  24   34  28  24   33  28  24   32  27  24  22
9  42  32  26  22   41  32  26  22   31  26  22   30  25  22   30  25  21  20
10 40  30  24  20   39  29  24  20   29  23  20   28  23  20   27  23  19  18


<- Back to Index

Download photometric file for this fixture type.   WELLMADE PRODUCTS 1715 KIBBY ROAD - MERCED - CALIFORNIA - 95340 (209) 723-9120 - FAX: (209) 723-9131