Photometric
and Performance Data
|
SERIES 389
(3-light)
|
|
|
67%
|
Total Luminaire Efficiency
|
|
Zonal Lumen Summary
Zone Lumens %Lamps
%Fixture
0-30
1880 22
33 0-40 3259
39 58 0-60
5441 65
96 0-90 5652
67 100 90-120
0
0 0 90-130
0
0 0 90-150
0
0 0 90-180
0
0
0 0-180 5652
67 100
|
|
|
|
COEFFICIENTS OF UTILIZATION (CU) - ZONAL CAVITY METHOD
RF
20
RC 80
70
50
30
10
0
RW 70 50 30
10 70 50 30 10 50 30 10 50 30 10 50 30 10 0
|
|
0 81 81 81
81 79 79 79 79 76
76 76 72 72 72 69
69 69 68 1 76 73 71
69 74 72 70 68 69
67 66 66 65 64 64
63 62 61 2 70 66 62
59 69 65 61 58 62
59 57 60 58 56 58
56 55 53 3 65 59 54
51 63 58 54 50 56
52 49 54 51 49 53
50 48 47 4 60 53 48
44 59 52 47 44 51
46 43 49 46 43 48
45 42 41 5 56 48 43
39 54 47 42 38 46
41 38 45 41 38 43
40 37 36 6 52 43 38
34 50 43 38 34 42
37 34 40 36 33 39
36 33 32 7 48 39 34
30 47 39 34 30 38
33 30 37 33 30 36
32 29 28 8 45 36 31
27 44 36 30 27 35
30 27 34 30 27 33
29 26 25 9 42 33 28
24 41 33 28 24 32
27 24 31 27 24 31
27 24 23 10 39 30 25 22 38 30
25 22 29
25 22 29 25 22 28
24 22 21
|
|
WELLMADE PRODUCTS 1715 KIBBY ROAD - MERCED -
CALIFORNIA - 95340 (209) 723-9120 - FAX: (209)
723-9131
|