Photometric
and Performance Data
|
SERIES 389
(4-light)
|
|
|
72%
|
Total Luminaire Efficiency
|
|
Zonal Lumen Summary
Zone Lumens %Lamps
%Fixture
0-30
2730 24
34 0-40 4678
42 58 0-60
7516 67
93 0-90 8057
72 100 90-120
0
0 0 90-130
0
0 0 90-150
0
0 0 90-180
0
0
0 0-180 8057
72 100
|
|
|
|
COEFFICIENTS OF UTILIZATION (CU) - ZONAL CAVITY METHOD
RF
20
RC 80
70
50
30
10
0
RW 70 50 30
10 70 50 30 10 50 30 10 50 30 10 50 30 10 0
|
|
0 87 87 87
87 85 85 85 85 81
81 81 77 77 77 74
74 74 73 1 81 78 76
74 79 77 74 72 74
72 70 71 69 68 68
67 66 65 2 75 70 66
62 73 69 65 62 66
63 60 64 61 59 62
60 58 56 3 69 63 57
53 67 61 57 53 59
55 52 57 54 51 56
53 50 49 4 64 56 51
46 62 55 50 46 53
49 45 52 48 45 50
47 44 43 5 59 51 45
40 57 50 44 40 48
43 40 47 43 39 46
42 39 38 6 55 46 40
36 53 45 40 35 44
39 35 43 38 35 42
38 35 33 7 51 42 36
32 50 41 36 32 40
35 31 39 34 31 38
34 31 30 8 47 38 32
28 46 38 32 28 37
32 28 36 31 28 35
31 28 27 9 44 35 29
26 43 35 29 26 34
29 25 33 29 25 32
28 25 24 10 41 32 27 23 40 32
27 23 31
26 23 31 26 23 30
26 23 22
|
|
WELLMADE PRODUCTS 1715 KIBBY ROAD - MERCED -
CALIFORNIA - 95340 (209) 723-9120 - FAX: (209)
723-9131
|