Photometric and
Performance Data

SERIES
404


(2-light)
96" T8


84% Total Luminaire
Efficiency

Zonal Lumen Summary

  Zone   Lumens   %Lamps   %Fixture

  0-30   2435     20       24
  0-40   4093     34       41
  0-60   7752     65       78
  0-90   9992     84       100
90-120   0        0        0
90-130   0        0        0
90-150   0        0        0
90-180   0        0        0
 0-180   9994     84       100




COEFFICIENTS OF UTILIZATION (CU) - ZONAL CAVITY METHOD
RF                                       20
RC       80               70             50           30           10        0
RW 70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10    0

0  101 101 101 101  99  99  99  99   94  94  94   90  90  90   87  87  87   85
1  92  88  85  81   90  86  83  80   83  80  77   79  77  75   76  75  73   71
2  84  76  71  66   81  75  69  65   72  67  63   69  65  62   66  63  60   58
3  76  67  60  54   74  65  59  53   63  57  52   60  55  51   58  54  51   49
4  69  59  51  45   67  57  50  45   55  49  44   53  48  43   51  47  43   41
5  63  52  44  38   62  51  44  38   49  43  38   48  42  37   46  41  37   35
6  58  47  39  33   57  46  38  33   44  38  33   43  37  32   41  36  32   30
7  54  42  34  29   52  41  34  29   40  33  29   39  33  28   38  32  28   27
8  50  38  31  26   49  38  31  26   37  30  25   35  30  25   34  29  25   23
9  47  35  28  23   45  34  28  23   33  27  23   33  27  23   32  26  23   21
10 44  32  25  21   43  32  25  21   31  25  21   30  24  20   29  24  20   19


<- Back to Index

Download photometric file for this fixture type.   WELLMADE PRODUCTS 1715 KIBBY ROAD - MERCED - CALIFORNIA - 95340 (209) 723-9120 - FAX: (209) 723-9131