Photometric
and Performance Data
|
SERIES 404
(2-light) Up Light
|
|
|
90%
|
Total Luminaire Efficiency
|
|
Zonal Lumen Summary
Zone Lumens %Lamps
%Fixture
0-30
1166 20
22 0-40 1974
34 38 0-60
3845 66
73 0-90 4997
86 95 90-120
185
3 4 90-130
231
4 4 90-150
249
4 5 90-180
252
4
5 0-180 5249
90 100
|
|
|
|
COEFFICIENTS OF UTILIZATION (CU) - ZONAL CAVITY METHOD
RF
20
RC 80
70
50
30
10
0
RW 70 50 30
10 70 50 30 10 50 30 10 50 30 10 50 30 10 0
|
|
0 108 108 108 108 105 105 105
105 99 99 99 94 94
94 89 89 89 87 1
98 94 90 86 95 91 88
85 87 84 81 82 80
78 78 77 75 73 2
89 81 75 70 86 79 73
68 75 70 66 71 67
64 68 65 62 60 3
81 71 63 57 78 69 62
56 66 60 55 62 57
53 59 55 52 49 4
73 62 54 48 71 61 53
47 58 51 46 55 49
45 53 48 44 41 5
67 55 47 40 65 54 46
40 51 44 39 49 43
38 47 42 37 35 6
62 49 41 35 60 48 40
34 46 39 34 44 38
33 42 37 32 30 7
57 44 36 30 55 43 36
30 42 35 30 40 34
29 38 33 28 27 8
53 40 32 27 51 39 32
27 38 31 26 36 30
26 35 29 25 23 9
49 37 29 24 48 36 29
24 35 28 23 33 27
23 32 27 23 21 10 46 34 26 21 45 33
26 21 32
25 21 31 25 21 30
24 20 19
|
|
WELLMADE PRODUCTS 1715 KIBBY ROAD - MERCED -
CALIFORNIA - 95340 (209) 723-9120 - FAX: (209)
723-9131
|