Photometric
and Performance Data
|
SERIES 407
(2-light) Down Light
|
|
|
87%
|
Total Luminaire Efficiency
|
|
Zonal Lumen Summary
Zone Lumens %Lamps
%Fixture
0-30
1282 22
26 0-40 2145
37 43 0-60
3960 68
79 0-90 5014
86 100 90-120
6
0 0 90-130
6
0 0 90-150
6
0 0 90-180
6
0
0 0-180 5020
87 100
|
|
|
|
COEFFICIENTS OF UTILIZATION (CU) - ZONAL CAVITY METHOD
RF
20
RC 80
70
50
30
10
0
RW 70 50 30
10 70 50 30 10 50 30 10 50 30 10 50 30 10 0
|
|
0 104 104 104 104 102 102 102
102 97 97 97 93 93
93 89 89 89 87 1
95 91 87 84 93 89 86
83 85 83 80 82 80
78 79 77 75 73 2
86 79 73 68 84 78 72
67 74 70 66 71 68
64 69 66 63 61 3
79 69 62 56 76 68 61
56 65 59 55 63 58
54 60 56 53 51 4
72 61 53 47 70 60 53
47 58 51 46 56 50
46 54 49 45 43 5
66 54 46 41 64 53 46
40 52 45 40 50 44
39 48 43 39 37 6
61 49 41 35 59 48 40
35 46 40 35 45 39
34 43 38 34 32 7
56 44 36 31 55 43 36
31 42 35 31 41 35
30 40 34 30 28 8
52 40 33 27 51 40 32
27 38 32 27 37 31
27 36 31 27 25 9
49 37 29 25 47 36 29
24 35 29 24 34 28
24 33 28 24 22 10 46 34 27 22 44 33
27 22 33
26 22 32 26 22 31
26 22 20
|
|
WELLMADE PRODUCTS 1715 KIBBY ROAD - MERCED -
CALIFORNIA - 95340 (209) 723-9120 - FAX: (209)
723-9131
|