Photometric and
Performance Data

SERIES
407


(2-light)
Up Light


92% Total Luminaire
Efficiency

Zonal Lumen Summary

  Zone   Lumens   %Lamps   %Fixture

  0-30   1227     21       23
  0-40   2050     35       38
  0-60   3810     66       71
  0-90   4939     85       92
90-120   55       1        1
90-130   99       2        2
90-150   267      5        5
90-180   424      7        8
 0-180   5363     92       100




COEFFICIENTS OF UTILIZATION (CU) - ZONAL CAVITY METHOD
RF                                       20
RC       80               70             50           30           10        0
RW 70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10    0

0  110 110 110 110  106 106 106 106  100 100 100  94  94  94   89  89  89   86
1  100 95  91  88   96  92  89  85   87  84  81   82  80  78   78  76  74   71
2  90  83  76  71   87  80  74  69   76  71  66   71  67  64   68  64  61   59
3  82  72  64  58   79  70  63  57   66  60  55   63  57  53   59  55  51   49
4  75  64  55  49   72  62  54  48   58  52  47   55  50  45   53  48  44   41
5  69  56  48  42   66  55  47  41   52  45  40   49  44  39   47  42  38   36
6  63  51  42  36   61  49  41  36   47  40  35   45  38  34   42  37  33   31
7  59  46  37  32   56  45  37  31   42  36  31   40  34  30   39  33  29   27
8  54  42  34  28   52  41  33  28   39  32  27   37  31  27   35  30  26   24
9  51  38  30  25   49  37  30  25   36  29  24   34  28  24   33  27  23   21
10 47  35  28  23   46  34  27  22   33  26  22   31  26  21   30  25  21   19


<- Back to Index

Download photometric file for this fixture type.   WELLMADE PRODUCTS 1715 KIBBY ROAD - MERCED - CALIFORNIA - 95340 (209) 723-9120 - FAX: (209) 723-9131