Photometric and
Performance Data

SERIES
407


(3-light)
Up Light


92% Total Luminaire
Efficiency

Zonal Lumen Summary

  Zone   Lumens   %Lamps   %Fixture

  0-30   1874     22       23
  0-40   3144     36       39
  0-60   5875     68       73
  0-90   7478     86       93
90-120   110      1        1
90-130   166      2        2
90-150   359      4        4
90-180   522      6        7
 0-180   8000     92       100




COEFFICIENTS OF UTILIZATION (CU) - ZONAL CAVITY METHOD
RF                                       20
RC       80               70             50           30           10        0
RW 70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10    0

0  109 109 109 109  106 106 106 106  100 100 100  94  94  94   89  89  89   87
1  100 95  91  88   97  93  89  86   88  85  82   83  81  78   79  77  75   73
2  90  83  76  71   87  81  75  70   76  71  67   72  68  65   69  65  62   60
3  82  72  65  59   79  70  63  58   67  61  56   63  58  54   60  56  53   50
4  75  64  56  49   72  62  55  49   59  52  47   56  51  46   53  49  45   42
5  69  57  48  42   66  55  47  42   53  46  41   50  44  40   48  43  39   36
6  63  51  42  36   61  50  42  36   47  40  35   45  39  34   43  38  34   32
7  59  46  38  32   57  45  37  32   43  36  31   41  35  30   39  34  30   28
8  54  42  34  28   53  41  33  28   39  32  27   37  31  27   36  30  26   25
9  51  38  30  25   49  37  30  25   36  29  25   34  28  24   33  28  24   22
10 47  35  28  23   46  34  27  23   33  27  22   32  26  22   31  25  21   20


<- Back to Index

Download photometric file for this fixture type.   WELLMADE PRODUCTS 1715 KIBBY ROAD - MERCED - CALIFORNIA - 95340 (209) 723-9120 - FAX: (209) 723-9131