Photometric and
Performance Data

SERIES
455


(1-light Miro4)


95% Total Luminaire
Efficiency

Zonal Lumen Summary

  Zone   Lumens   %Lamps   %Fixture

  0-30   1279     26       27
  0-40   2222     44       47
  0-60   3969     79       83
  0-90   4746     95       100
90-120   0        0        0
90-130   0        0        0
90-150   0        0        0
90-180   0        0        0
 0-180   4746     95       100




COEFFICIENTS OF UTILIZATION (CU) - ZONAL CAVITY METHOD
RF                                       20
RC       80               70             50           30           10        0
RW 70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10    0

0  113 113 113 113  110 110 110 110  105 105 105  101 101 101  97  97  97   95
1  104 100 96  93   102 98  95  92   94  92  89   91  88  86   87  86  84   82
2  96  88  82  77   93  86  81  76   83  78  74   80  76  73   78  74  71   69
3  87  77  70  64   85  76  69  63   74  67  62   71  66  61   69  64  60   58
4  80  69  60  54   78  67  60  54   65  58  53   63  57  52   61  56  52   50
5  73  61  53  46   72  60  52  46   58  51  46   57  50  45   55  49  45   43
6  68  55  46  40   66  54  46  40   53  45  40   51  44  39   50  44  39   37
7  63  50  41  35   61  49  41  35   48  40  35   46  40  35   45  39  34   32
8  58  45  37  31   57  44  37  31   43  36  31   42  36  31   41  35  31   29
9  54  41  33  28   53  41  33  28   40  33  28   39  32  28   38  32  27   26
10 51  38  30  25   50  37  30  25   37  30  25   36  29  25   35  29  25   23


<- Back to Index

Download photometric file for this fixture type.   WELLMADE PRODUCTS 1715 KIBBY ROAD - MERCED - CALIFORNIA - 95340 (209) 723-9120 - FAX: (209) 723-9131