Photometric and
Performance Data

SERIES
455


(2-light Miro4)


94% Total Luminaire
Efficiency

Zonal Lumen Summary

  Zone   Lumens   %Lamps   %Fixture

  0-30   2676     27       29
  0-40   4441     44       47
  0-60   7562     76       81
  0-90   9402     94       100
90-120   0        0        0
90-130   0        0        0
90-150   0        0        0
90-180   0        0        0
 0-180   9402     94       100




COEFFICIENTS OF UTILIZATION (CU) - ZONAL CAVITY METHOD
RF                                       20
RC       80               70             50           30           10        0
RW 70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10    0

0  112 112 112 112  109 109 109 109  104 104 104  100 100 100  96  96  96   94 1  103 99  95  91   101 97  93  90   93  90  87   89  87  85   86  84  82   80
2  94  86  80  75   92  85  79  74   82  77  72   79  75  71   76  72  69   67
3  86  76  68  62   84  75  68  62   72  66  61   70  64  60   68  63  59   57
4  79  68  59  53   77  67  59  53   64  57  52   62  56  51   61  55  51   49
5  73  60  52  46   71  60  51  45   58  51  45   56  50  45   55  49  44   42
6  67  54  46  40   66  54  46  40   52  45  40   51  44  39   49  43  39   37
7  62  49  41  35   61  49  41  35   48  40  35   46  40  35   45  39  35   33
8  58  45  37  32   57  45  37  31   43  36  31   42  36  31   41  35  31   29
9  54  41  34  28   53  41  33  28   40  33  28   39  33  28   38  32  28   26
10 51  38  31  26   50  38  31  26   37  30  26   36  30  26   35  30  25   24


<- Back to Index

Download photometric file for this fixture type.   WELLMADE PRODUCTS 1715 KIBBY ROAD - MERCED - CALIFORNIA - 95340 (209) 723-9120 - FAX: (209) 723-9131