Photometric
and Performance Data
|
SERIES 551
(4-light Miro4)
|
|
|
95%
|
Total Luminaire Efficiency
|
|
Zonal Lumen Summary
Zone Lumens %Lamps
%Fixture
0-30
4385 22
23 0-40 7444
37 39 0-60
13895 70
73 0-90 19095
95 100 90-120
0
0 0 90-130
0
0 0 90-150
0
0 0 90-180
0
0
0 0-180 19787
95 100
|
|
|
|
COEFFICIENTS OF UTILIZATION (CU) - ZONAL CAVITY METHOD RF
20 RC 80
70
50
30
10
0 RW 70 50 30
10 70 50 30 10 50 30 10 50 30 10 50 30 10 0
|
|
0 114 114 114 114 111 111 111 111 106 106 106 102 102 102 97 97 97 95
1 104 99 94 89 102 97 92 88 93 89 85 89 86 83 85 83 80 78
2 94 85 77 71 92 83 76 70 80 74 69 77 72 67 74 70 66 63
3 85 74 65 58 83 72 64 57 70 62 57 67 61 56 65 59 55 52
4 78 65 56 48 76 64 55 48 62 54 47 59 52 47 57 51 46 44
5 71 58 48 41 69 57 48 41 55 47 41 53 46 40 51 45 40 37
6 66 52 42 36 64 51 42 35 49 41 35 48 40 35 46 40 35 32
7 61 47 37 31 59 46 37 31 45 37 31 43 36 31 42 35 30 28
8 56 42 34 28 55 42 33 27 41 33 27 39 32 27 38 32 27 25
9 53 39 30 25 51 38 30 25 37 30 24 36 29 24 35 29 24 22
10 49 36 28 22 48 35 27 22 34 27 22 33 27 22 33 26 22 20
|
|
WELLMADE PRODUCTS 1715 KIBBY ROAD - MERCED -
CALIFORNIA - 95340 (209) 723-9120 - FAX: (209)
723-9131
|