Photometric
and Performance Data
|
SERIES 557
(6-light Miro4)
|
|
|
95%
|
Total Luminaire Efficiency
|
|
Zonal Lumen Summary
Zone Lumens %Lamps
%Fixture
0-30
7572 25
26 0-40 12426
41 43 0-60
21724 72
75 0-90 28776
95 100 90-120
0
0 0 90-130
0
0 0 90-150
0
0 0 90-180
0
0
0 0-180 29267
95 100
|
|
|
|
COEFFICIENTS OF UTILIZATION (CU) - ZONAL CAVITY METHOD RF
20 RC 80
70
50
30
10
0 RW 70 50 30
10 70 50 30 10 50 30 10 50 30 10 50 30 10 0
|
|
0 114 114 114 114 112 112 112 112 107 107 107 102 102 102 98 98 98 96
1 104 99 94 90 101 97 92 89 93 89 86 89 86 83 85 83 81 79
2 94 86 79 73 92 84 77 72 81 75 70 78 73 69 75 71 67 65
3 86 75 67 60 84 74 66 60 71 64 59 69 63 58 66 61 57 55
4 79 67 58 51 77 65 57 51 63 56 50 61 55 49 59 53 49 46
5 72 59 50 44 71 58 50 44 57 49 43 55 48 43 53 47 42 40
6 67 53 45 38 65 53 44 38 51 43 38 50 43 37 48 42 37 35
7 62 48 40 34 60 48 39 34 46 39 33 45 38 33 44 38 33 31
8 58 44 36 30 56 44 36 30 42 35 30 41 35 30 40 34 29 28
9 54 41 32 27 53 40 32 27 39 32 27 38 31 27 37 31 27 25
10 50 37 30 25 49 37 29 24 36 29 24 35 29 24 34 28 24 22
|
|
WELLMADE PRODUCTS 1715 KIBBY ROAD - MERCED -
CALIFORNIA - 95340 (209) 723-9120 - FAX: (209)
723-9131
|