Photometric
and Performance Data
|
SERIES 801
(4-light specular)
|
|
|
95%
|
Total Luminaire Efficiency
|
|
Zonal Lumen Summary
Zone Lumens %Lamps
%Fixture
0-30
2948 25
27 0-40 4971
43 45 0-60
8915 77
81 0-90 11027
95 100 90-120
0
0 0 90-130
0
0 0 90-150
0
0 0 90-180
0
0
0 0-180 11027
95 100
|
|
|
|
COEFFICIENTS OF UTILIZATION (CU) - ZONAL CAVITY METHOD RF
20 RC 80
70
50
30
10
0 RW 70 50 30
10 70 50 30 10 50 30 10 50 30 10 50 30 10 0
|
|
0 113 113 113 113 111 111 111
111 106 106 106 101 101 101 97 97
97 95 1 104 99 95 92
102 97 94 90 94 90
88 90 87 85 87 84
83 81 2 95 87 80
75 93 85 79 74 82
77 73 79 75 71 76
73 69 67 3 87 76 69
62 85 75 68 62 73
66 61 70 65 60 68
63 59 57 4 79 68 59
53 77 67 59 52 64
57 52 62 56 51 60
55 51 48 5 73 60 52
45 71 59 51 45 58
50 45 56 49 44 54
48 44 42 6 67 54 46
39 66 54 45 39 52
45 39 51 44 39 49
43 38 36 7 62 49 41
35 61 48 40 35 47
40 34 46 39 34 45
39 34 32 8 58 45 36
31 57 44 36 31 43
36 31 42 35 30 41
35 30 28 9 54 41 33
28 53 40 33 28 39
32 27 39 32 27 38
32 27 25 10 51 38 30 25 49 37
30 25 36
30 25 36 29 25 35
29 25 23
|
|
WELLMADE PRODUCTS 1715 KIBBY ROAD - MERCED -
CALIFORNIA - 95340 (209) 723-9120 - FAX: (209)
723-9131
|