Photometric and
Performance Data

SERIES
808


(6-light PK90)


91% Total Luminaire
Efficiency

Zonal Lumen Summary

  Zone   Lumens   %Lamps   %Fixture

 0-30    3548     20       22
 0-40    5922     34       38
 0-60    11062    64       70
 0-90    15789    91       99
 90-120  3        0        0
 90-130  3        0        0
 90-150  3        0        0
 90-180  3        0        0
 0-180   15792    91       100




COEFFICIENTS OF UTILIZATION (CU) - ZONAL CAVITY METHOD
RF                                       20
RC       80               70             50           30           10        0
RW 70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10    0

0  108 108 108 108  106 106 106 106  101 101 101  97  97  97   93  93  93   91
1  97  92  87  83   95  90  86  82   86  83  79   83  80  77   79  77  75   73
2  88  79  72  66   85  77  71  65   74  68  64   71  66  62   69  64  61   59
3  79  69  60  53   77  67  59  53   65  58  52   62  56  51   60  55  50   48
4  72  60  51  45   70  59  51  44   57  50  44   55  48  43   53  47  43   40
5  66  53  44  38   65  53  44  38   51  43  37   49  42  37   47  41  36   34
6  61  48  39  33   59  47  39  33   46  38  32   44  37  32   43  37  32   30
7  56  43  35  29   55  43  34  29   41  34  28   40  33  28   39  33  28   26
8  52  39  31  25   51  39  31  25   38  30  25   37  30  25   36  29  25   23
9  49  36  28  23   48  35  28  23   34  27  23   34  27  22   33  27  22   20
10 46  33  26  20   45  33  25  20   32  25  20   31  25  20   30  24  20   18

 


<- Back to Index

Download photometric file for this fixture type.   WELLMADE PRODUCTS 1715 KIBBY ROAD - MERCED - CALIFORNIA - 95340 (209) 723-9120 - FAX: (209) 723-9131