Photometric and
Performance Data

SERIES
R102


(2-light 8')


89% Total Luminaire
Efficiency

Zonal Lumen Summary

  Zone   Lumens   %Lamps   %Fixture

  0-30   2535     22       25
  0-40   4301     38       42
  0-60   7620     67       75
  0-90   9311     82       92
90-120   617      5        6
90-130   726      6        7
90-150   823      7        8
90-180   838      7        8
 0-180   10149    89       100




COEFFICIENTS OF UTILIZATION (CU) - ZONAL CAVITY METHOD
RF                                       20
RC       80               70             50           30           10        0
RW 70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10    0

0  105 105 105 105  102 102 102 102  96  96  96   90  90  90   85  85  85   83
1  96  92  88  85   93  89  86  83   84  81  79   79  77  75   75  73  71   69
2  88  80  74  69   85  78  73  68   74  69  65   70  66  63   66  63  60   58
3  80  71  64  58   77  69  62  57   65  60  55   62  57  53   59  55  51   49
4  73  63  55  49   71  61  54  49   58  52  47   55  50  46   52  48  44   42
5  68  56  48  42   65  55  47  42   52  46  41   49  44  40   47  42  39   37
6  62  51  43  37   60  49  42  37   47  40  36   45  39  35   43  38  34   32
7  58  46  38  33   56  45  37  32   43  36  32   41  35  31   39  34  30   28
8  54  42  34  29   52  41  34  29   39  33  28   37  32  27   36  31  27   25
9  50  38  31  26   48  37  30  26   36  30  25   34  29  25   33  28  24   22
10 47  35  28  23   45  34  28  23   33  27  23   32  26  22   30  25  22   20


<- Back to Index

Download photometric file for this fixture type.   WELLMADE PRODUCTS 1715 KIBBY ROAD - MERCED - CALIFORNIA - 95340 (209) 723-9120 - FAX: (209) 723-9131