Photometric
and Performance Data
|
SERIES R255
(1-light PK)
|
|
|
95%
|
Total Luminaire Efficiency
|
|
Zonal Lumen Summary
Zone Lumens %Lamps
%Fixture
0-30
750
15 16 0-40
1278 26
27 0-60 2514
50 53 0-90
4118 82
86 90-120 646
13 14 90-130
646
13 14 90-150
646
13 14 90-180
646
13 14 0-180 4764
95 100
|
|
|
|
COEFFICIENTS OF UTILIZATION (CU) - ZONAL CAVITY METHOD
RF
20
RC 80
70
50
30
10
0
RW 70 50 30
10 70 50 30 10 50 30 10 50 30 10 50 30 10 0
|
|
0 110 110 110 110 106 106 106
106 99 99 99 92 92
92 85 85 85 82 1 96
90 85 80 92 87 82
77 81 76 73 75 71
68 69 67 64 61 2
86 76 68 61 82 73 66
60 68 62 57 64 58
54 59 55 51 48 3
77 65 56 49 74 63 55
48 59 52 46 55 49
44 51 46 41 38 4
70 57 48 40 67 55 46
39 52 44 38 48 42
36 45 39 34 32 5
64 50 41 34 61 49 40
33 46 38 32 43 36
31 40 34 29 27 6
59 45 36 29 57 44 35
29 41 33 27 38 32
26 36 30 25 23 7
54 41 32 25 52 39 31
25 37 29 24 35 28
23 33 27 22 20 8
50 37 28 22 49 36 28
22 34 26 21 32 25
20 30 24 20 17 9
47 34 25 20 45 33 25
20 31 24 19 29 23
18 27 22 17 16 10 44 31 23 18 42 30
23 18 28
22 17 27 21 16 25
20 16 14
|
|
WELLMADE PRODUCTS 1715 KIBBY ROAD - MERCED -
CALIFORNIA - 95340 (209) 723-9120 - FAX: (209)
723-9131
|