Photometric
and Performance Data
|
SERIES R302
(2-light)
|
|
|
82%
|
Total Luminaire Efficiency
|
|
Zonal Lumen Summary
Zone Lumens %Lamps
%Fixture
0-30
1500 26
31 0-40 2486
43 52 0-60
4085 70
85 0-90 4783
82 100 90-120
0
0 0 90-130
0
0 0 90-150
0
0 0 90-180
0
0
0 0-180 4783
82 100
|
|
|
|
COEFFICIENTS OF UTILIZATION (CU) - ZONAL CAVITY METHOD
RF
20
RC 80
70
50
30
10
0
RW 70 50 30
10 70 50 30 10 50 30 10 50 30 10 50 30 10 0
|
|
0 99 99 99
99 97 97 97 97 93
93 93 89 89 89 85
85 85 83 1 91 88 84
81 89 86 83 80 82
80 77 79 77 75 76
74 73 71 2 84 77 72
68 82 76 71 67 73
69 65 70 67 64 68
65 62 61 3 77 69 62
57 75 67 62 57 65
60 56 63 58 55 61
57 54 52 4 71 61 55
49 69 60 54 49 58
53 48 56 52 48 55
50 47 45 5 65 55 48
43 64 54 48 43 53
47 42 51 46 42 49
45 41 40 6 61 50 43
38 59 49 43 38 48
42 37 46 41 37 45
40 37 35 7 56 46 38
34 55 45 38 33 44
38 33 42 37 33 41
36 33 31 8 53 42 35
30 51 41 35 30 40
34 30 39 34 30 38
33 29 28 9 49 38 32
27 48 38 31 27 37
31 27 36 31 27 35
30 27 25 10 46 35 29 25 45 35
29 25 34
28 25 33 28 24 33
28 24 23
|
|
WELLMADE PRODUCTS 1715 KIBBY ROAD - MERCED -
CALIFORNIA - 95340 (209) 723-9120 - FAX: (209)
723-9131
|